
Haier HSU-12HFPAA 1.0 Ton DC Inverter Air Conditioner
Rs.114,999.00
sold in last hours
People are viewing this right now
Hurry up! Sale Ends in
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Description
Capacity wise | 1-Ton |
Category wise | DC Inverter |
Color | Silver |
Cooling Capacity (BTU) | 13300 |
Running Current Cooling (A) | 1.6 ~ 6.5 |
Power Input Cooling (KW) | 0.36 ~ 1.39 |
Heating Capacity (BTU) | 13100 |
Running Current Heating (A) | 2.6 ~ 5.7 |
Power Input Heating (KW) | 0.45 ~ 1.25 |
Other Parameters |
|
---|---|
Input Power Supply (Ph, VAC, Hz) | 1PH, 230V ̴, 50Hz |
Air Flow Volume (m³/h) | 700 |
Refrigerant Type | R-32 |
Refrigerant Amount (G) | 750 |
Indoor & Outdoor Parameters |
|
Indoor Net Dimension (L*W*H) mm³ | 850*295*210 |
Indoor Packing Net Dimension (L*W*H) mm³ | 952*389*283 |
Indoor Net Weight (kg) | 11.5 |
Indoor Gross Weight (kg) | 14.1 |
Outdoor Net Dimension (L*W*H) mm³ | 700*245*535 |
Outdoor Packing Net Dimension (L*W*H) mm³ | 845*320*593 |
Outdoor Net Weight (kg) | 26 |
Outdoor Gross Weight (kg) | 29 |
Features |
|
Cooling | Yes |
Heating | Yes |
Dry | Yes |
Vertical Flapper Auto Swing | Yes |
Horizontal Louvers Auto Swing | Yes |
WiFi | Yes |
Self-Clean | Yes |
Anti-Corrosion | Yes |
Turbo Function | Yes |
UPS Enable | Yes |
Accessories |
|
Installation Kit (Liquid Side) | Copper * 2920 * 6 * 0.65 (6mm) |
Installation Kit (Gas Side) | Copper * 2920 * 9 * 0.65 (9mm) |
Power Cable (Core * mm²) | 3 * 1.5 |
Communication Cable b/w Indoor & Outdoor (Core * mm²) | 4 * 1.5 |
Warranty |
|
Compressor | 10 Years |
PCB Kit | 4 Years |
Parts | 1 Year |

Haier HSU-12HFPAA 1.0 Ton DC Inverter Air Conditioner
Rs.114,999.00