Signature MD100G Inverter Side By Side Refrigerator
Rs.275,000.00
sold in last hours
People are viewing this right now
Hurry up! Sale Ends in
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Description
Signature MD100G Inverter Side By Side Refrigerator
Feature | Description |
---|---|
Rated Voltage/Frequency | AC220-240V / 50Hz |
Foaming Agent | Cyclopentane |
Energy Efficiency Class | A+ |
Total Gross Volume | 587L |
Gross Freezer Volume | 248L |
Gross Refrigerator Volume | 339L |
Total Storage Volume | 510L |
Freezer Storage Volume | 175L |
Refrigerator Storage Volume | 335L |
Finishing | Black Glass |
Flush Back Design | Yes |
Adjustable Leg | Yes |
Handle | Recessed |
Key/Lock | / |
Defrosting | Automatic |
Shelves | Glass |
Vegetable Crisper (Material) | PS |
Vegetable Crisper Cover (Material) | Glass |
Door Rack (Transparent/Opaque/Simple) | Transparent |
2L Bottle Rack | Yes |
Refrigerant, Amount | R600a, 75g |
Net Weight | 99kg |
Gross Weight | 109kg |
Noise | 43dB(A) |
Product Dimensions (mm) (W x D x H) | 895 x 690 x 1788 |
Packing Dimensions (mm) (W x D x H) | 955 x 778 x 1855 |
Stacking Layers | 3 |
Loading Capacity (40HQ) | 48 |

Signature MD100G Inverter Side By Side Refrigerator
Rs.275,000.00